BIKE & SLED
Sort by Points Sort by Car #
 
                                              TOTAL
RANK CAR # NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 POINTS
1 16X Jim Marston 12 23 22 12 12 11 23 23 22 10 12 11 11 23 53 33 12 325
2 46 Jon Weeks 23 12 11 23 23 33 12 12 33 10 23 33 11 10 22 23 314
3 1W Keith Wood 0 0 0 0 0 0 0 0 0 73 0 0 0 73
4 36 Bill Hale 0 0 0 0 0 0 0 0 0 20 0 0 0 42 62
5 5150 Eddie Hall 0 0 33 0 0 0 0 0 0 0 0 22 0 55
6 200 Joey Messina 0 0 0 0 0 0 0 0 0 0 0 0 33 0 20 53
7 BOA Dave Hunter 0 0 0 0 0 0 0 0 0 51 0 0 0 51
8 83 Bryce Colman 0 0 0 0 0 0 0 0 0 40 0 0 0 40
9 28 Geoffrey McDunnah 0 0 0 0 0 0 0 0 0 30 0 0 0 30
10 302 James Comer 0 0 0 0 0 0 0 0 0 30 0 0 0 30
11 02A Jason Trundy 0 0 0 0 0 0 0 0 0 0 0 0 22 22
12 3111 Jeff Fanjoy 0 0 0 0 0 22 0 0 0 0 0 0 0 22
13 79 Paul Keater 0 0 0 0 0 0 0 0 11 10 0 0 0 21
14 20 Robert Michell 10 11 21
15 1XYZ Alvin Fernald 0 0 0 0 0 0 0 0 0 20 0 0 0 20
16 11 Normand Patenaude 0 0 0 0 0 0 0 0 0 20 0 0 0 20
17 27 Adam MacDonald 0 0 11 0 0 0 0 0 0 0 0 0 0 11
18 826 Everett Beers 0 0 0 0 0 0 0 0 0 0 0 0 11 11
19 421 Adam Hawkes 0 0 0 0 0 0 0 0 0 10 0 0 0 10
20 KX1W Blaine Lund 0 0 0 0 0 0 0 0 0 10 0 0 0 10
21 1126 Brent Mitchell 10 10
22 217 Dieter Anger 0 0 0 0 0 0 0 0 0 10 0 0 0 10
23 411 Russell Hawkes 0 0 0 0 0 0 0 0 0 10 0 0 0 10
24 890 Tyler Wilkerson 0 0 0 0 0 0 0 0 0 10 0 0 0 10
25 129 Aaron Astle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 16 Brittney Marston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 33Y David Sanborn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 3788 Dennis Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29     0
30     0
31     0
32     0
33     0
34     0
35     0
36     0
37     0
38     0
39     0
40                                                     0