Winterport Dragway
  2024 Points Championship Series Standings
  10/13/2024
         
  Super Pro Eliminator
  Ranking Car # Name Points
  1 512 Bob Cousins 507
  2 192F Greg Young 313
  3 1976 Jay Galusha 284
  4 1321 Randy Therrien 261
  5 1054 Jennifer Hopkins 253
  6 L88 Mike Bradford 203
  6 327 Tim Huff 203
  8 118 Kevin Fish 201
  9 1426 Jerry Hatch 182
  10 1954 Gary Hatch 161
  11 2019 Andrew Storen 152
  12 J175 Jesse Jameson 150
  13 383 Rick Hunnewell 142
  14 740 Grady Tidd 140
  15 134F Phil French 123
  15 1380 Steve Clukey 123
  17 65 Tom Ireland 100
  18 1X72 Paul Henkel 90
  19 75X Gene Cyr 81
  19 117 Joe Cooper 81
  21 G156 Les Gibson 80
  22 949 Cordy Lindsey 70
  23 746 Pete Carney 50
  24 J175X Raven Jameson 41
  25 22 Travis Heal 40
  26 7 Bert Corrigan 30
  26 039 Bill Carney 30
  26 1090 Shawn Thyng 30
  26 175W Stan Wadowski 30
  30 144 Cordy Lindsey 20
  30 1340 Willy Larrabee 20
  32 5X29 Jim Thyng 10
  32 1X67 Paul Henckel 10
  32 0421 0 10
  35 53 Casey Goodness 0
  35 153 Charles Roberts 0
  35 1747 Chip Taylor 0
  35 040 Darby Merchant 0
  35 A7X Dean Fitzpatrick 0
  35 62 Don Barnes 0
  35 50 Dwight Overlock 0
  35 107 Jamie Watson 0
  35 1X67 Jayden Henkle 0
  35 J170 Jeff Stackhouse 0
  35 BX25 Jennifer Fusco 0
  35 440 Justin Reynolds 0
  35 197 Ken Fowler 0
  35 485 Marc Davenport 0
  35 00 Mark Andrews 0
  35 174F Mark Piper 0
  35 1591 Mary Roach 0
  35 207 Michael LaPlante 0
  35 1818 Mike Esty 0
  35 40 Paul Pinette 0
  35 181D Ray Roach 0
  35 1202 Richard Condon 0
  35 456 Roberta Chubbuck 0
  35 328 Sean Eori 0
  35 214 Sidney Palermo 0
  35 J175 0 0
  35 1964X 0 0
  35 5M 0 0
  35 1243 0 0
  35 L198 0 0
  35 164Y 0 0
  35 X180 0 0
         
  Pro Eliminator
  Ranking Car # Name Points
  #REF! 548 Russell Calder 457
  #REF! 510 Kaylah Murphy 306
  #REF! 409 Jon Canty 223
  #REF! 66 Ben Tisdale 164
  #REF! C20 Ben Knowlton 160
  #REF! 1972 Richard Cooper 135
  #REF! 382 Romeo Roy 134
  #REF! 1353 Dan Rioux 123
  #REF! 444 Bob Eastman 92
  #REF! 1143 Ken Fowler 91
  #REF! 690 Don Sieb 82
  #REF! 61 0 81
  #REF! 77X Gary Hammond 80
  #REF! 1925C Nicholas Worth 80
  #REF! 28A Kirk Asselyn 70
  #REF! 1065 Al 62
  #REF! 91X Cory Webb 62
  #REF! 778 Jim Collins 60
  #REF! 420 Jon Rose 60
  #REF! D055 David Oulette 50
  #REF! 194 Ralph Brewer 40
  #REF! 721 0 40
  #REF! 1905 0 40
  #REF! 44 0 40
  #REF! 1547 0 40
  #REF! 214X Mike Medieros 31
  #REF! 253 Tim Wilcox 31
  #REF! 1925X Kevin Worth 30
  #REF! 214 Sidney Palermo 30
  #REF! 95 0 30
  #REF! 39 0 30
  #REF! 85 0 30
  #REF! X622 0 30
  #REF! 43 Ed Ghirardi 20
  #REF! 999 Luc Beaulieu 20
  #REF! 1384 0 20
  #REF! 501 0 20
  #REF! C14 0 20
  #REF! 872 John Kaiser 10
  #REF! 408 0 10
  #REF! 5M 0 10
  #REF! 15 0 10
  #REF! 299 0 10
  #REF! 1283 0 10
  #REF! 546 Brian Curtis 0
  #REF! 2709 Brock Wakefield 0
  #REF! 226 David Moore 0
  #REF! 556 Doug Duchesne 0
  #REF! 442 Eugene Newton 0
  #REF! 427 Fay Boles 0
  #REF! 1 Gage Reynolds 0
  #REF! 007X Gary Ireland 0
  #REF! #REF! #REF! #REF!
  #REF! 7420 Geno  0
  #REF! 1426 Jerry Hatch 0
  #REF! 35X Jim Marston 0
  #REF! 122 Jim Watson 0
  #REF! 3183 Joe Damon 0
  #REF! 118 Kevin Fish 0
  #REF! G156 Les Gibson 0
  #REF! 87X M Fitzpatrick 0
  #REF! 251 Mark Paquette 0
  #REF! 1207 Mike Jordan 0
  #REF! 32 Mike Whitaker 0
  #REF! 808 Nelson Leeman 0
  #REF! 377 Paul Stoddard 0
  #REF! 43X Paula Girardi 0
  #REF! 746 Pete Carney 0
  #REF! 910 Randy Herrick 0
  #REF! 6955X Rick Jordan 0
  #REF! 20 Robin Reynolds 0
  #REF! 1340 Scott Gove 0
  #REF! 1747 Skip Taylor 0
  #REF! 515 Stephen Strout 0
  #REF! 1507 Thomas Auger 0
  #REF! 131 Wayne Paul 0
  #REF! 007 Willy Larrabee 0
  #REF! 22 0 0
  #REF! 36 0 0
         
  Bike & Sled Eliminator
  Ranking Car # Name Points
  1 08 Stacy Robey 302
  2 16 Brittney Marston 247
  3 343 Frank John 226
  4 650 Joe Knight 171
  5 16X Jim Marston 161
  6 444 Nate Manson 74
  7 3788 Dennis Greene 64
  8 111 Jesse Michaud 43
  9 97 Paul Keaten 32
  10 92 Tod Stiles 31
  11 04X 0 10
  12 77 Aliviah Berry 0
  12 1275 Austin Romano 0
  12 X01X Danielle Fusco 0
  12 55 Dylan Cook 0
  12 02 Ezra Boynton 0
  12 99X Holly Parker 0
  12 911X Holly Parker 0
  12 X12X Jared Gray 0
  12 3111 Jeff Fanjoy 0
  12 JX07 Jim Hess 0
  12 42 Joanne Stiles 0
  12 46 Jon Weeks 0
  12 159 Keith Wood 0
  12 117 Micah Fenwick 0
  12 1 Norm Patenaude 0
  12 17 Patrick Berry 0
  12 79 Paul Keaten II 0
  12 275 Ricky Romano 0
  12 887 Todd Preston 0
  12 1890 Tyler Wilkerson 0
  12 83 Woody Wormwood 0
  12 522 0 0
  12 M1 0 0
  12 03X 0 0
  12 X504 0 0
  12 09 0 0
  12 97 0 0
  12 63X 0 0
  12 JX7W 0 0
         
  Pro Street Eliminator
  Ranking Car # Name Points
  1 Y105 Earle Holt 499
  2 4 Russ Abbott 474
  3 454B Linwood Bibber 326
  4 813 Ricky Bernosky 306
  5 0172 Clifford Warren 296
  6 1721 Crystal Lancaster 285
  7 70  Steve Thomas 112
  8 1982 Dan Berry 110
  9 1956 Clay Thibodeau 50
  10 38 Ben Getchell 40
  10 072 Leon Shorey 40
  12 323 0 20
  13 71 Arthur Bodip 10
  13 226X Hollis Cole 10
  13 9 0 10
  13 481 0 10
  13 00X 0 10
  18 37X Ben Getchell 0
  18 66 Ben Tisdale 0
  18 255 Bill Dammier 0
  18 276 Bryant Marsh 0
  18 971 Christine Leeman 0
  18 37 Chuck Maguire 0
  18 36 Dan Poirier 0
  18 690 Don Seib 0
  18 106 Don Seib Jr.  0
  18 2554 Donnie Perkins 0
  18 1X Gage Reynolds 0
  18 75X Gene Cyr 0
  18 196 Jake Perry 0
  18 501 Jerry Steiner 0
  18 JX73 Jim Smith 0
  18 117 Joe Cooper 0
  18 872 John Kaiser 0
  18 0212X Jonathan Condon 0
  18 55X Josh Hebert 0
  18 4579 Kirby Bradford 0
  18 419 Mark Norwood Jr. 0
  18 785 Nicole Spencer 0
  18 A1296 Patrick Godin 0
  18 910 Randy Herrick 0
  18 117X Richard Cooper 0
  18 51 Stephanie Bradford 0
  18 1212 Tanya Condon 0
  18 253 Tim Wilcox 0
  18 779 Tony Collins 0
  18 500X 0 0
  18 1106 0 0
  18 226X 0 0
  18 10 0 0
  18 161 0 0
  18 112 0 0
  18 426 0 0
  18 350 0 0
  18 5X 0 0
  18 88X 0 0
  18 56 0 0
  18 807 0 0
  18 9 0 0
  18 39 0 0
  18 0 0 0
         
  Lawn Mower/Small Tractor Eliminator
  Ranking Car # Name Points
  1 666 Brian Ranco 0
  1 4 David Rawley, Sr. 0
  1 1 Gage Reynolds 0
  1 1412 Kassey Gould 0
  1 7 Lenny Voisine 0
  1 777 Lou Cossette 0
  1 88X Peter Gould, Jr. 0
  1 13 Tony Littlefield 0
  1 10 Zak Rawley 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
         
  Jr. Dragsters 1
  Ranking Car # Name Points
  1 109J Jadyn Bickford 389
  2 1321 Wyatt Therrien 326
  3 418V Virginia Clark 319
  4 105 Alex Hopkins 297
  5 00 Lindsey Watson 282
  6 213 Dexter Murphy 256
  7 292 Aliyah Bradford 236
  8 10 Lena Hopkins 200
  9 211 Aubreeann Keaten 101
  10 777 Hunter Merchant 93
  11 214 Brennan Keaton 80
  11 27 Patrick Cousins 80
  13 1211 Tommy Thyng 20
  13 108 0 20
  15 AE11 Addison Enos 0
  15 AB77 Aliviah Berry 0
  15 AW33 Aubrey Wood 0
  15 B324 Becca Host 0
  15 323X Brady Sexton 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
  15 0 0 0
         
  Jr. Dragsters 2
  Ranking Car # Name Points
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
         
  T & L Gamblers Series
  Ranking Car # Name Points
  1 1976 Jay Galusha 105
  2 512 Bob Cousins 94
  3 14X Brad Nichols 62
  4 1321 Randy Therrien 61
  5 383 Rick Hunnewell 53
  6 C20 Ben Knowlton 51
  7 382 Romeo Roy  41
  8 75X Gene Cyr 40
  8 J175 Jesse Jameson 40
  10 740 Grady Tidd 30
  10 134F Phil French 30
  12 74 Ron Dearborn 20
  13 1721 Crystal Lancaster 10
  13 1054 Jennifer Hopkins 10
  13 813 Ricky Bernosky 10
  13 4 Russ Abbott 10
  13 7 0 10
  13 L198 0 10
  13 53X 0 10
  13 382X 0 10
  21 9454 Andrew Storen 0
  21 039 Bill Carney 0
  21 788 Bob Cote 0
  21 57 Bob Reynolds 0
  21 546 Brian Curtis 0
  21 16 Brittany Marston 0
  21 2709 Brock Wakefield 0
  21 91X Corey Webb 0
  21 70 Dan Emerson 0
  21 36 Dan Poirier 0
  21 226 David Moore 0
  21 434 Dexter Henderson 0
  21 1972 Dickie Cooper 0
  21 1384 Don Joy 0
  21 556 Doug Duchesne 0
  21 914 Dustin Calder 0
  21 50 Dwight Overlock 0
  21 56A Ed Rankin Sr 0
  21 1 Gage Reynolds 0
  21 1954 Gary Hatch 0
  21 6006 Jeff Stackhouse 0
  21 BX25 Jennifer Fusco 0
  21 1426 Jerry Hatch 0
  21 501 Jerry Steiner 0
  21 778 Jim Collins 0
  21 35X Jim Marston 0
  21 5x29 Jim Thyng 0
  21 122 Jim Watson 0
  21 2541 Jodie Herrick 0
  21 409 Jon Canty 0
  21 0212 Jonathan Condon 0
  21 440 Justin Reynolds 0
  21 327 Kevin Nichols 0
  21 999 Luc Beaulieu 0
  21 00 Mark Andrews 0
  21 1381 Mark Howe 0
  21 1123 Mark Piper 0
  21 1234 Mary Roach 0
  21 1314 Melissa Jameson 0
  21 L88 Mike Bradford 0
  21 1988 Mike Campbell 0
  21 1818 Mike Esty 0
  21 1207 Mike Jordan 0
  21 31 Mike Medeiros 0
  21 32 Mike Whitaker 0
  21 3100 Nick Huff 0
  21 785 Nicole Spencer 0
  21 198 Paul Bickford 0
  21 1X72 Paul Henckel 0
  21 1X67 Paul Henckel 0
  21 910 Randy Herrick 0
  21 4141 Raven Jameson 0
  21 T66 Ray Cole 0
  21 179 Ray Jamison 0
  21 93 Rick Hannan 0
  21 6955 Rick Jordan 0
  21 307 Rick Palmer 0
  21 67 Rick Wiseman 0
  21 456 Roberta Chubbuck 0
  21 20 Robin Reynolds 0
  21 548 Russell Calder 0
  21 1340 Scott Gove 0
  21 328 Sean Eori 0
  21 721 Skip Cook  0
  21 1747 Skip Taylor 0
  21 1380 Steve Clukey 0
  21 515 Steven Strout 0
  21 214 Sydney Palermo 0
  21 253 Tim Wilcox 0
  21 65 Tom Ireland 0
  21 779 Tony Collins 0
  21 131 Wayne  Paul 0
  21 855 Wayne Chadwick 0
  21 255 William Dammier 0
  21 007 Willy Larrabee 0
  21 G156 0 0
  21 420 0 0
  21 8 0 0
  21 118 0 0
         
  Footbrake
  Ranking Car # Name Points
  1 57 Bob Reynolds 438
  2 14X Brad Nichols 433
  3 56A Ed Rankin Sr. 343
  4 Y105 Earle Holt 335
  5 255 Bill Dammier 334
  6 1999 Toni Wakefield 317
  7 4 Russ Abbott 302
  8 454B Linwood Bibber 282
  9 0172 Cliff Warren 230
  10 813 Ricky Bernosky 210
  11 1982 Dan Berry 160
  12 1296 Patrick Godin 110
  13 1721 Crystal Lancaster 80
  14 70 Steve Thomas 70
  15 1 Gage Reynolds 63
  16 1976X 0 60
  17 39 0 52
  18 36 Dan Poirier 51
  19 1747 Skip Taylor 50
  19 51 Zach Lovely 50
  21 253 Tim Wilcox 40
  22 55X Josh Hebert 30
  22 39X Kyle Roberts 30
  22 1964 0 30
  22 K425 0 30
  22 7328 0 30
  22 1956 0 30
  28 872 John Kaiser 20
  28 323 0 20
  30 74 Arthur Boddip 10
  30 C20 Ben Knowlton 10
  30 72 Leon Shorey 10
  30 04 0 10
  30 854 0 10
  30 8484 0 10
  30 363 0 10
  30 738 0 10
  38 1065 Al Reynolds 0
  38 27B Bryan Marsh 0
  38 690 Don Sieb 0
  38 56 Ed Rankin 0
  38 007X Gary Ireland 0
  38 546X Jason Billings 0
  38 1426 Jerry Hatch 0
  38 35X Jim Matson 0
  38 73 Jim Smith 0
  38 117 Joe Cooper 0
  38 2121 Julie Larrabee 0
  38 610 Larry Emery 0
  38 1207 Mike Jordan 0
  38 32 Mike Whitaker 0
  38 20 Robin Reynolds 0
  38 62X Scott Varney 0
  38 779 Tony Collins 0
  38 23X Tony Littlefield 0
  38 68 Travis Heal 0
  38 131 Wayne Paul 0
  38 22 Whitney Thomas 0
  38 56A 0 0
  38 9454 0 0
  38 1976 0 0
  38 1937 0 0
  38 36X 0 0
  38 1340X 0 0
  38 57X 0 0
  38 874 0 0
  38 1990 0 0
  38 00X 0 0
  38 113 0 0
  38 1500 0 0
  38 1034 0 0
  38 1098 0 0
  38 0311 0 0
  38 8 0 0
  38 39 0 0
  38 1061 0 0
  38 v521 0 0
  38 T100 0 0
  38 57X 0 0
  38 9995 0 0