Winterport Dragway
  2023 Points Championship Series Standings Final
  As of 10/15/2023
         
  Super Pro Eliminator
  Ranking Car # Name Points
  1 512 Bob Cousins 391
  2 L88 Mike Bradford 376
  3 1321 Randy Therrien 361
  4 1X72 Paul Henkel 244
  5 1954 Gary Hatch 243
  6 65 Tom Ireland 181
  7 1054 Jennifer Hopkins 171
  8 1202 Dick Condon 163
  9 117 Joe Cooper 153
  10 118 Kevin Fish 150
  11 1426 Jerry Hatch 143
  12 BX25 Jennifer Fusco 130
  13 1747 Chip Taylor 123
  14 740 Grady Tidd 110
  14 383 Rick Hunnewell 110
  14 G156 0 110
  17 134F Phil French 90
  18 5X29 Jim Thyng 71
  19 1380 Steve Clukey 70
  20 1187 0 63
  21 107 Jamie Watson 60
  22 174F Mark Piper 50
  23 J175 0 40
  23 1964X 0 40
  25 039 Bill Carney 30
  25 1X67 Jayden Henkle 30
  25 5M 0 30
  28 1976 Jay Galusha 20
  28 1243 0 20
  28 L198 0 20
  31 75X Gene Cyr 10
  31 197 Ken Fowler 10
  31 327 Tim Huff 10
  31 164Y 0 10
  31 7 0 10
  31 X180 0 10
  37 53 Casey Goodness 0
  37 153 Charles Roberts 0
  37 1762 Cory Prindal 0
  37 040 Darby Merchant 0
  37 A7X Dean Fitzpatrick 0
  37 62 Don Barnes 0
  37 50 Dwight Overlock 0
  37 192F Greg Young 0
  37 J170 Jeff Stackhouse 0
  37 1275 Jesse Jameson 0
  37 0212 Jonathan Condon 0
  37 440 Justin Reynolds 0
  37 485 Marc Davenport 0
  37 00 Mark Andrews 0
  37 1127 Marlene Forbes 0
  37 1591 Mary Roach 0
  37 207 Michael LaPlante 0
  37 1818 Mike Esty 0
  37 405  Mike Landry 0
  37 1X67 Paul Henckel 0
  37 40 Paul Pinette 0
  37 746 Pete Carney 0
  37 181D Ray Roach 0
  37 1202 Richard Condon 0
  37 456 Roberta Chubbuck 0
  37 1X70 Russ Poland 0
  37 328 Sean Eori 0
  37 214 Sidney Palermo 0
  37 175W Stan Wadowski 0
  37 007 Willy Larrabee 0
         
  Pro Eliminator
  Ranking Car # Name Points
  #REF! 548 Russell Calder 393
  #REF! 546 Brian Curtis 362
  #REF! 510 Kaylah Murphy 242
  #REF! 2709 Brock Wakefield 233
  #REF! C20 0 202
  #REF! 409 Jon Canty 173
  #REF! 690 Don Sieb 124
  #REF! 214 Sidney Palermo 102
  #REF! 872 John Kaiser 93
  #REF! 444 Bob Eastman 83
  #REF! 1972 Richard Cooper 83
  #REF! 77X 0 80
  #REF! 66 Ben Tisdale 60
  #REF! 420 Jon Rose 60
  #REF! 253 Tim Wilcox 52
  #REF! 91X Cory Webb 40
  #REF! 556 Doug Duchesne 40
  #REF! 1426 Jerry Hatch 40
  #REF! 131 Wayne Paul 40
  #REF! 31 0 40
  #REF! 22 0 40
  #REF! 778 Jim Collins 30
  #REF! 87X M Fitzpatrick 30
  #REF! 721 0 30
  #REF! 113G Ed Ghirardi 20
  #REF! 1955 Ken Boucher 20
  #REF! 1925X Kevin Worth 20
  #REF! 00 0 20
  #REF! XX27 0 20
  #REF! 226 David Moore 10
  #REF! 194 Ralph Brewer 10
  #REF! 382 Romeo Roy 10
  #REF! 36 0 10
  #REF! A79 0 10
  #REF! 85 0 10
  #REF! X622 0 10
  #REF! 1384 Don Joy 0
  #REF! 0421 Emmitt Gardner 0
  #REF! 442 Eugene Newton 0
  #REF! 427 Fay Boles 0
  #REF! 1 Gage Reynolds 0
  #REF! 007X Gary Ireland 0
  #REF! 7420 Geno  0
  #REF! 342 Gil Brundage 0
  #REF! 546X Jason Billings 0
  #REF! 35X Jim Marston 0
  #REF! 3182 Jim Moody 0
  #REF! 10 Jim Thyng 0
  #REF! 122 Jim Watson 0
  #REF! 3183 Joe Damon 0
  #REF! 184 John Poulin 0
  #REF! 413 Josh Blaine 0
  #REF! #REF! #REF! #REF!
  #REF! 44 Kelly Rogers 0
  #REF! 118 Kevin Fish 0
  #REF! 4579 Kirby Bradford 0
  #REF! 1345 Kyle Mummer 0
  #REF! G156 Les Gibson 0
  #REF! 999 Luc Beaulieu 0
  #REF! 251 Mark Paquette 0
  #REF! 1988 Mike Campbell 0
  #REF! 1207 Mike Jordan 0
  #REF! 72C Mike Kinney 0
  #REF! 32 Mike Whitaker 0
  #REF! 808 Nelson Leeman 0
  #REF! 377 Paul Stoddard 0
  #REF! 43X Paula Girardi 0
  #REF! 746 Pete Carney 0
  #REF! 910 Randy Herrick 0
  #REF! 6955X Rick Jordan 0
  #REF! 20 Robin Reynolds 0
  #REF! 1340 Scott Gove 0
  #REF! 1747 Skip Taylor 0
  #REF! 515 Stephen Strout 0
  #REF! 1507 Thomas Auger 0
  #REF! 007 Willy Larrabee 0
  #REF!   0 0
  #REF! 5X29 0 0
  #REF! 1164 0 0
         
  Bike & Sled Eliminator
  Ranking Car # Name Points
  1 79 Paul Keaten II 417
  2 08 Stacy Robey 300
  3 92 Tod Stiles 237
  4 650 Joe Knight 208
  5 16X Jim Marston 153
  6 444 Nate Manson 145
  7 1890 Tyler Wilkerson 126
  8 16 Brittney Marston 123
  8 X12X Jared Gray 123
  10 X01X Danielle Fusco 101
  11 99X Holly Parker 80
  12 111 Jesse Michaud 71
  13 JX07 Jim Hess 42
  14 3788 Dennis Greene 40
  15 887 Todd Preston 30
  16 1275 Austin Romano 20
  16 46 Jon Weeks 20
  16 522 0 20
  16 M1 0 20
  20 343 Frank John 10
  20 03X 0 10
  20 X504 0 10
  20 47 0 10
  20 09 0 10
  25 77 Aliviah Berry 0
  25 55 Dylan Cook 0
  25 02 Ezra Boynton 0
  25 911X Holly Parker 0
  25 3111 Jeff Fanjoy 0
  25 42 Joanne Stiles 0
  25 159 Keith Wood 0
  25 117 Micah Fenwick 0
  25 1 Norm Patenaude 0
  25 17 Patrick Berry 0
  25 97 Paul Keaten 0
  25 275 Ricky Romano 0
  25 83 Woody Wormwood 0
  25 97 0 0
  25 63X 0 0
  25 JX7W 0 0
         
  Pro Street Eliminator
  Ranking Car # Name Points
  1 4 Russ Abbott 463
  2 Y105 Earle Holt 269
  3 813 Ricky Bernosky 212
  4 0172 Clifford Warren 164
  5 1982 Dan Berry 163
  6 072 Leon Shorey 151
  7 70  Steve Thomas 72
  8 37X Ben Getchell 50
  9 39 0 41
  10 500X 0 31
  11 454B 0 30
  12 1106 0 20
  12 226X 0 20
  12 10 0 20
  12 22X 0 20
  12 323 0 20
  17 37 Chuck Maguire 10
  17 161 0 10
  17 112 0 10
  17 426 0 10
  17 350 0 10
  17 C20X 0 10
  17 761 0 10
  17 5X 0 10
  17 88X 0 10
  17 56 0 10
  17 807 0 10
  28 66 Ben Tisdale 0
  28 255 Bill Dammier 0
  28 276 Bryant Marsh 0
  28 971 Christine Leeman 0
  28 36 Dan Poirier 0
  28 690 Don Seib 0
  28 106 Don Seib Jr.  0
  28 2554 Donnie Perkins 0
  28 1X Gage Reynolds 0
  28 75X Gene Cyr 0
  28 196 Jake Perry 0
  28 501 Jerry Steiner 0
  28 JX73 Jim Smith 0
  28 117 Joe Cooper 0
  28 872 John Kaiser 0
  28 0212X Jonathan Condon 0
  28 55X Josh Hebert 0
  28 4579 Kirby Bradford 0
  28 419 Mark Norwood Jr. 0
  28 8 Michael Parent 0
  28 785 Nicole Spencer 0
  28 A1296 Patrick Godin 0
  28 910 Randy Herrick 0
  28 117X Richard Cooper 0
  28 51 Stephanie Bradford 0
  28 1212 Tanya Condon 0
  28 253 Tim Wilcox 0
  28 779 Tony Collins 0
  28 9 0 0
  28 39 0 0
  28 83C 0 0
  28 7125 0 0
  28 T100 0 0
  28 0 0 0
         
  Lawn Mower/Small Tractor Eliminator
  Ranking Car # Name Points
  1 666 Brian Ranco 0
  1 4 David Rawley, Sr. 0
  1 1 Gage Reynolds 0
  1 1412 Kassey Gould 0
  1 7 Lenny Voisine 0
  1 777 Lou Cossette 0
  1 88X Peter Gould, Jr. 0
  1 13 Tony Littlefield 0
  1 10 Zak Rawley 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
         
  Jr. Dragsters 1
  Ranking Car # Name Points
  1 105 Alex Hopkins 380
  2 109J Jadyn Bickford 328
  3 211 Aubreeann Keaten 289
  4 1321 Wyatt Therrien 274
  5 00 Lindsey Watson 254
  6 418V Virginia Clark 222
  6 10 0 222
  8 292 Aliyah Bradford 220
  9 214 Brennan Keaton 190
  10 213 Dexter Murphy 180
  11 1103 Jaylee Soucy 63
  12 1211 Tommy Thyng 60
  14 108 0 30
  15 1213 0 20
  16 1905 Haylee Clough 10
  13 777 0 51
  16 1713 0 10
  18 AE11 Addison Enos 0
  18 AB77 Aliviah Berry 0
  18 J417 0 0
  18 0 0 0
  18 0 0 0
  18 0 0 0
  18 0 0 0
  18 0 0 0
  18 0 0 0
  18 0 0 0
  18 0 0 0
  18 0 0 0
  18 0 0 0
  18 0 0 0
         
  Jr. Dragsters 2
  Ranking Car # Name Points
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
  1 0 0 0
         
  T & L Gamblers Series
  Ranking Car # Name Points
  1 1321 Randy Therrien 146
  2 548 Russell Calder 114
  3 382 Romeo Roy  62
  4 383 Rick Hunnewell 51
  4 L198 0 51
  6 L88 Mike Bradford 50
  7 BX25 Jennifer Fusco 42
  8 740 Grady Tidd 40
  8 G156 0 40
  10 14X Brad Nichols 30
  10 1954 Gary Hatch 30
  10 1426 Jerry Hatch 30
  10 813 Ricky Bernosky 30
  10 4 0 30
  15 327 Kevin Nichols 20
  16 512 Bob Cousins 10
  16 546 Brian Curtis 10
  16 75X Gene Cyr 10
  16 1380 Steve Clukey 10
  16 420 0 10
  16 8 0 10
  16 118 0 10
  23 9454 Andrew Storen 0
  23 039 Bill Carney 0
  23 788 Bob Cote 0
  23 57 Bob Reynolds 0
  23 16 Brittany Marston 0
  23 2709 Brock Wakefield 0
  23 91X Corey Webb 0
  23 1054 Craig Cousins 0
  23 70 Dan Emerson 0
  23 36 Dan Poirier 0
  23 226 David Moore 0
  23 434 Dexter Henderson 0
  23 1202 Dick Condon 0
  23 1972 Dickie Cooper 0
  23 1384 Don Joy 0
  23 22 Donald Latouche 0
  23 556 Doug Duchesne 0
  23 914 Dustin Calder 0
  23 50 Dwight Overlock 0
  23 56A Ed Rankin Sr 0
  23 1 Gage Reynolds 0
  23 1976 Jay Galusha 0
  23 6006 Jeff Stackhouse 0
  23 501 Jerry Steiner 0
  23 1414 Jesse Jameson 0
  23 778 Jim Collins 0
  23 35X Jim Marston 0
  23 5x29 Jim Thyng 0
  23 122 Jim Watson 0
  23 2541 Jodie Herrick 0
  23 409 Jon Canty 0
  23 0212 Jonathan Condon 0
  23 440 Justin Reynolds 0
  23 999 Luc Beaulieu 0
  23 00 Mark Andrews 0
  23 1381 Mark Howe 0
  23 1123 Mark Piper 0
  23 1234 Mary Roach 0
  23 1314 Melissa Jameson 0
  23 1988 Mike Campbell 0
  23 1818 Mike Esty 0
  23 1207 Mike Jordan 0
  23 31 Mike Medeiros 0
  23 32 Mike Whitaker 0
  23 3100 Nick Huff 0
  23 785 Nicole Spencer 0
  23 198 Paul Bickford 0
  23 1X72 Paul Henckel 0
  23 1X67 Paul Henckel 0
  23 1313 Phil French 0
  23 910 Randy Herrick 0
  23 4141 Raven Jameson 0
  23 T66 Ray Cole 0
  23 179 Ray Jamison 0
  23 93 Rick Hannan 0
  23 6955 Rick Jordan 0
  23 307 Rick Palmer 0
  23 67 Rick Wiseman 0
  23 456 Roberta Chubbuck 0
  23 20 Robin Reynolds 0
  23 1970 Ron Dearborn 0
  23 1340 Scott Gove 0
  23 328 Sean Eori 0
  23 721 Skip Cook  0
  23 1747 Skip Taylor 0
  23 515 Steven Strout 0
  23 214 Sydney Palermo 0
  23 253 Tim Wilcox 0
  23 65 Tom Ireland 0
  23 779 Tony Collins 0
  23 131 Wayne  Paul 0
  23 855 Wayne Chadwick 0
  23 255 William Dammier 0
  23 007 Willy Larrabee 0
  23 150 0 0
  23 1283 0 0
  23 26 0 0
         
  Footbrake
  Ranking Car # Name Points
  1 57 Bob Reynolds 357
  2 255 Bill Dammier 326
  3 4 Russ Abbott 276
  4 14X Brad Nichols 264
  5 1982 Dan Berry 235
  6 56A Ed Rankin Sr. 225
  7 1296A Pete Godin 214
  8 813 Ricky Bernosky 212
  9 0172 Cliff Warren 203
  10 1999 Toni Wakefield 201
  11 55X Josh Hebert 170
  12 Y105 Earle Holt 140
  13 32 Mike Whitaker 91
  13 1747 Skip Taylor 91
  15 351X Lenny Voisine 80
  16 872 John Kaiser 60
  17 9454 0 41
  18 007X Gary Ireland 40
  18 70 Steve Thomas 40
  18 1976 0 40
  18 39 0 40
  22 807 0 30
  22 8484 0 30
  24 36 Dan Poirier 20
  24 1 Gage Reynolds 20
  24 253 Tim Wilcox 20
  24 7328 0 20
  24 1937 0 20
  24 36X 0 20
  24 1340X 0 20
  24 57X 0 20
  24 874 0 20
  33 73 Jim Smith 10
  33 1990 0 10
  33 161 0 10
  33 1956 0 10
  33 00X 0 10
  33 323 0 10
  33 K425 0 10
  33 113 0 10
  33 1500 0 10
  42 1065 Al Reynolds 0
  42 C20 Ben Knowlton 0
  42 27B Bryan Marsh 0
  42 434 Dexter Henderson 0
  42 690 Don Sieb 0
  42 56 Ed Rankin 0
  42 56A Ed Rankin Sr 0
  42 4141 Jameson 0
  42 546X Jason Billings 0
  42 1426 Jerry Hatch 0
  42 35X Jim Matson 0
  42 117 Joe Cooper 0
  42 2121 Julie Larrabee 0
  42 4579 Kirby Bradford 0
  42 610 Larry Emery 0
  42 072 Leon Shorey 0
  42 1207 Mike Jordan 0
  42 4141 Raven Jameson 0
  42 20 Robin Reynolds 0
  42 62X Scott Varney 0
  42 1951 Steven Enos 0
  42 779 Tony Collins 0
  42 23X Tony Littlefield 0
  42 68 Travis Heal 0
  42 131 Wayne Paul 0
  42 22 Whitney Thomas 0
  42 51 Zach Lovely 0
  42 1034 0 0
  42 1098 0 0
  42 0311 0 0
  42 8 0 0
  42 2590 0 0
  42 39 0 0
  42 1061 0 0
  42 v521 0 0
  42 T100 0 0
  42 57X 0 0
  42 9995 0 0
  42 39 0 0