PRO
Sort by Points Sort by Car #
 
                                              TOTAL
RANK CAR # NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 POINTS
1 548 Russell Calder 43 43
2 546 Brian Curtis 32 32
3 510 Kayla Murphy 20 20
4 131 Wayne Paul 10 10
5 C20   10 10
6 66 Ben Tisdale 0
7 444 Bob Eastman 0
8 2709 Brock Wakefield 0
9 91X Cory Webb 0
10 1101 Dave Russell 0
11 226 David Moore 0
12 1384 Don Joy 0
13 690 Don Sieb 0
14 113G Ed Ghirardi 0
15 0421 Emmitt Gardner 0
16 442 Eugene Newton 0
17 427 Fay Boles 0
18 1 Gage Reynolds 0
19 007X Gary Ireland 0
20 7420 Geno  0
21 342 Gil Brundage 0
22 1096 James Munroe 0
23 546X Jason Billings 0
24 311 Jerry Hatch 0
25 1414 Jesse Jameson 0
26 778 Jim Collins 0
27 35X Jim Marston 0
28 3182 Jim Moody 0
29 10 Jim Thyng 0
30 122 Jim Watson 0
31 3183 Joe Damon 0
32 872 John Kaiser 0
33 184 John Poulin 0
34 409 Jon Canty 0
35 420 Jon Rose 0
36 413 Josh Blaine 0
37 44 Kelly Rogers 0
38 1955 Ken Boucher 0
39 118 Kevin Fish 0
40 85 Kevin O'Farrell 0
41 1925X Kevin Worth 0
42 4579 Kirby Bradford 0
43 1345 Kyle Mummer 0
44 G156 Les Gibson 0
45 999 Luc Beaulieu 0
46 251 Mark Paquette 0
47 1988 Mike Campbell 0
48 1207 Mike Jordan 0
49 72C Mike Kinney 0
50 32 Mike Whitaker 0
51 808 Nelson Leeman 0
52 377 Paul Stoddard 0
53 43X Paula Girardi 0
54 746 Pete Carney 0
55 13 Pete Wesser 0
56 194 Ralph Brewer 0
57 910 Randy Herrick 0
58 1972 Richard Cooper 0
59 6955X Rick Jordan 0
60 501 Robert Hillman 0
61 20 Robin Reynolds 0
62 382 Romeo Roy 0
63 1970 Ron Dearborn 0
64 1340 Scott Gove 0
65 214 Sidney Palermo 0
66 1747 Skip Taylor 0
67 515 Stephen Strout 0
68 1507 Thomas Auger 0
69 253 Tim Wilcox 0
70 77XX Travis Sawyer 0
71 1121 Tricia Gagne 0
72 007 Willy Larrabee 0
73 1106   0
74 1065   0
75 1283   0
76 00   0
77 5X29   0
78 1164   0
79 81X                                                   0