PRO
Sort by Points Sort by Car #
 
                                              TOTAL
RANK CAR # NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 POINTS
1 5129 Cici Eberle 40 20 10 20 63 10 10 20 20 10 62 73 10 10 51 30 51 10 20 20 560
2 788 Bob Cote 10 20 40 40 20 30 51 10 40 10 73 10 40 51 20 10 20 10 30 10 545
3 548 Russell Calder 10 10 30 0 0 10 0 10 51 30 51 0 10 73 0 40 83 30 10 73 521
4 20 Robin Reynolds 10 20 73 20 10 20 20 40 20 10 30 20 20 20 20 30 40 10 51 30 514
5 35 Don Joy 40 51 20 30 41 0 10 30 30 20 10 20 20 20 10 20 20 51 20 0 463
6 32 Mike Whitaker 0 0 0 62 0 20 10 62 10 10 30 20 83 10 40 20 30 20 20 10 457
7 832 Mark Dover 20 30 40 10 0 51 10 20 20 10 10 30 30 20 30 30 10 10 20 20 421
8 67 Rick Wiseman 0 10 10 20 30 30 73 30 10 20 20 10 10 20 40 20 0 30 0 10 393
9 409 Jon Canty 20 0 10 10 10 62 0 0 10 0 20 51 10 40 20 30 20 10 30 30 383
10 57 Bob Reynolds 10 10 10 10 10 10 20 20 10 51 10 40 10 20 10 10 20 10 20 30 341
11 13 Brad Tracy 10 40 20 10 10 10 10 20 10 10 20 20 10 10 10 10 10 10 10 51 311
12 131 Wayne Paul 0 0 0 30 20 10 10 10 20 10 20 0 30 10 40 20 0 20 10 10 270
13 107 Jamie Watson 0 0 0 0 0 20 20 10 0 10 10 0 0 0 10 10 30 40 73 20 253
14 226 David Moore 10 10 10 10 0 10 0 10 10 73 10 10 0 10 0 0 51 0 10 10 244
15 152 Randy Therrien 73 30 10 10 0 0 0 0 0 0 0 0 0 0 73 0 0 0 0 0 196
16 440X Justin Reynolds 10 10 10 0 10 0 0 0 20 20 10 10 0 30 10 10 10 10 0 10 180
17 50 Dwight Overlock 0 0 0 0 0 0 0 0 0 0 0 0 62 0 10 20 10 20 20 20 162
18 328 Sean Eon 0 0 0 0 0 0 0 0 10 20 10 10 30 10 20 10 10 20 0 10 160
19 194X Chad Whitehouse 30 10 0 10 0 30 40 0 0 0 20 10 0 0 0 0 0 0 0 0 150
20 872 John Kaiser 20 0 0 0 0 0 0 0 51 0 40 0 0 0 20 0 10 0 0 0 141
21 1207 Mike Jordan 0 0 30 20 0 20 0 0 30 0 10 0 0 10 0 10 0 0 10 0 140
22 360 Bob Harvey 0 10 20 40 0 0 0 0 0 0 0 10 0 0 0 0 40 0 0 10 130
23 1342 Willy Larrabee 0 0 0 0 0 0 0 0 10 0 0 0 0 10 30 0 0 10 30 40 130
24 194 Ralph Brewer 0 0 0 0 10 20 0 10 10 10 10 0 0 10 10 10 0 10 10 0 120
25 253 Tim Wilcox 30 0 20 0 0 0 0 0 0 0 10 10 0 0 0 10 0 30 10 0 120
26 106 Mike Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 62 0 102
27 U125 Chris Unger 20 0 10 0 20 0 0 0 0 30 0 0 0 20 0 0 0 0 0 0 100
28 714 Josh Sawyer 0 0 0 0 0 0 0 0 0 0 0 0 10 30 10 10 10 10 10 10 100
29 3183 Joe Damon 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 73 0 0 0 0 93
30 3140 Dave Kecki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 62 0 0 72
31 2598 Bob Tetreault 0 0 0 0 0 0 0 0 10 0 0 0 10 0 10 0 10 0 0 20 60
32 22 Charles Lane 0 0 0 0 0 10 0 0 0 0 20 0 0 10 10 0 0 0 0 0 50
33 73 Jim Smith 0 0 0 0 0 20 0 0 10 0 0 0 0 0 0 10 0 0 0 0 40
34 1X61 Brad Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 20 0 0 30
35 434 Dexter Henderson 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 30
36 419 Don Hill 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 30
37 JR442 Gene Newton, Jr. 0 0 0 0 0 0 20 0 10 0 0 0 0 0 0 0 0 0 0 0 30
38 122 Jim Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10 10 30
39 1575 Joe Gagne 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
40 121 Kyle Johnson 0 0 0 0 0 0 0 10 0 0 0 0 0 0 20 0 0 0 0 0 30
41 556 Mike DiCenzo 0 0 0 0 0 0 0 0 0 0 0 0 20 10 0 0 0 0 0 0 30
42 444 Bob Eastman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
43 335 Carl Leeman 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 20
44 76 Chris Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
45 396H Chris Huff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10 0 20
46 909 Cory Campbell 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10 0 20
47 442 Eugene Newton, Sr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10 20
48 417 Jamie Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
49 64 Jim Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
50 2241 John Rollis 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20
51 9 Randy Seavey 0 0 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
52 777 Richard Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 20
53 16P Terry Czosnek 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10 0 20
54 160 Todd Pinkham 0 0 0 0 0 10 0 0 0 0 10 0 0 0 0 0 0 0 0 0 20
55 225 Alan Heath 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
56 156 Dan Quillia 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
57 1297 Dom Rinaldi 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
58 556 Doug Duchesne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
59 134 Fred Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10
60 408 James Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10
61 414 Larry Willette 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 10
62 105 Mike OConnor 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
63 746 Pete Carney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
64 053 Roger Kennedy 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
65 747 Skip Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
66 XX73 Stephen Williams 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
67 2525 Alan Jolicoeur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 1964 Erin Libby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 222 Jeremy Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 778 Jim Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 999 Luc Beaulieu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 254 Richard Weaver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 2544 Tim Bybee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74     0
75     0
76     0
77     0
78     0
79     0
80                                                     0