GAMBLERS
Sort by Points Sort by Car #
 
                                              TOTAL
RANK CAR # NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 POINTS
1 1426 Jerry Hatch 10 10 62 61 51 10 204
2 1207 Mike Jordan 30 20 51 30 20 10 161
3 20 Robin Reynolds 20 73 10 20 10 20 153
4 5129 Cici Eberle 20 0 20 30 62 20 152
5 1342 Scott Gove 40 30 30 20 0 20 140
6 2541 Jodie Herrick 10 10 20 10 20 51 121
7 548 Russell Calder 20 10 10 40 30 10 120
8 512 Bob Cousins 10 20 0 0 40 40 110
9 107 Jamie Watson 40 20 10 10 10 20 110
10 131 Wayne  Paul 10 0 10 20 10 51 101
11 62 Don Barnes 51 20 0 0 10 0 81
12 7882 Ron Buffington 30 10 10 10 20 0 80
13 131B Phil French 0 0 30 20 20 0 70
14 383 Rick Hunnewell 40 0 20 10 0 0 70
15 U125 Chris Unger 0 20 0 40 0 0 60
16 6006 Jeff Stackhouse 20 0 0 40 0 0 60
17 70 Dan Emerson 10 0 0 0 40 0 50
18 419 Andrew Allen 0 0 20 20 0 0 40
19 740 Grady Tidd 0 10 10 20 0 0 40
20 714 Terry Sawyer 0 0 0 10 10 20 40
21 1342 Willy Larrabee 0 0 30 0 0 10 40
22 36 Dan Poirier 0 0 0 30 0 0 30
23 1 Gage Reynolds 0 0 0 10 10 10 30
24 1099 Karl Johnson 0 0 0 0 0 30 30
25 106 Mike Reynolds 20 10 30
26 1321 Randy Therrien 20 0 0 10 0 0 30
27 456 Roberta Chubbuck 30 0 30
28 226 David Moore 10 0 0 0 0 10 20
29 434 Dexter Henderson 0 10 10 0 0 0 20
30 1976 Jay Galusha 20 0 0 0 0 0 20
31 1575 Joe Gagne 0 0 0 20 0 0 20
32 3804 Kenny Leeman 0 0 0 0 20 0 20
33 85 Mark Daverport 0 0 0 10 10 0 20
34 1380 Steve Clukey 0 0 20 0 0 0 20
35 255 William Dammier 10 0 10 0 0 0 20
36 194x Chad Whitehouse 0 0 0 10 0 0 10
37 22 Charlie Lane 0 0 0 10 0 0 10
38 1747 Chip Taylor 0 0 10 0 0 0 10
39 415 Chris Downing 0 0 0 10 0 0 10
40 1054 Craig Cousins 0 10 0 0 0 0 10
41 J109 Derick McAlpine 0 0 0 0 0 10 10
42 35 Don Joy 10 0 10
43 192F Greg Young 0 0 10 0 0 0 10
44 485X Jeff Saunders 0 0 0 0 0 10 10
45 485 Jenn Davenport 10 0 10
46 430 Levi Rolins 10 0 10
47 999 Luke Beaulieu 10 0 0 0 0 0 10
48 976 Mike Marchesseault 0 0 0 10 0 0 10
49 225 Nan Heath 10 0 0 0 0 0 10
50 198 Paul Bickford 0 0 0 10 0 0 10
51 426 Rick Parker 10 0 0 0 0 0 10
52 67 Rick Wiseman 10 0 0 0 0 0 10
53 855 Wayne Chadwick 10 0 0 0 0 0 10
54 173 Ben Pinkham 0 0 0 0 0 0 0
55 1106 Carleton Tidd 0 0 0 0 0 0 0
56 17 Joe Paluga 0 0 0 0 0 0 0
57 6534 John Harper 0 0 0 0 0 0 0
58 10 Mac Beckwith 0 0 0 0 0 0 0
59 558 Mike DiCenzo 0 0 0 0 0 0 0
60 411 Roscoe Noble 0 0 0 0 0 0 0
61 80 Skip Cook 0 0 0 0 0 0 0
62 103 Tony Warf 0 0 0 0 0 0 0
63 128 Vic Nilsen 0 0 0 0 0 0 0
64 750 Wayne Tidd 0 0 0 0 0 0 0
65     0
66     0
67     0
68     0
69     0
70     0
71     0
72     0
73     0
74     0
75     0
76     0
77     0
78     0
79     0
80                                                     0